全自動精密微孔過濾器過濾壓縮空氣中塵埃的過濾效果
氣溫:40℃
空氣濕度: 23~32%
進(jìn)氣壓力: 0.2MPa
每次測定時間: 維持1小時
空氣中塵埃濃度,每立方呎中最多:16萬顆,最小:600顆 | PE管 15~20 | 5.5 | 1.74 | 106 | 100 | 100 | 100 |
3.42 | 192 | 99.78 | 99.69 | 99.69 | |||
6.84 | 467 | 99.93 | 99.90 | 99.92 | |||
8.58 | 550 | 99.99 | 99.98 | 99.68 | |||
PE管
20~25 | 5.5 | 1.74 | 61 | 99.97 | 99.98 | 100 | |
3.42 | 124 | 99.07 | 99.34 | 99.33 | |||
6.84 | 264 | 99.11 | 99.15 | 98.48 | |||
8.58 | 419 | 99.97 | 99.94 | 99.39 | |||
PE管
20~25 | 9 | 1.38 | 77 | 100 | 100 | 100 | |
2.82 | 166 | 99.94 | 99.92 | 99.38 | |||
5.58 | 360 | 99.99 | 99.83 | 99.31 | |||
6.96 | 479 | 99.95 | 99.91 | 99.14 | |||
PA管
15~20 | 9 | 1.38 | 124 | 100 | 100 | 100 | |
2.82 | 264 | 99.99 | 99.99 | 100 | |||
5.58 | 453 | 99.96 | 99.98 | 99.89 | |||
6.98 | 575 | 99.97 | 99.95 | 99.86 | |||
PA管
20~25 | 9 | 1.38 | 28 | 100 | 100 | 100 | |
2.82 | 81 | 99.89 | 99.90 | 99.84 | |||
5.58 | 196 | 99.58 | 99.89 | 99.98 | |||
6.96 | 261 | 99.96 | 99.94 | 89.85 |
技術(shù)支持:
設(shè)備咨詢前請完善我司工況調(diào)查表,以便我司工程師提供更完善的過濾方案!
常用過濾設(shè)備-流體化學(xué)適應(yīng)性表;
規(guī)范過濾機(jī)濾布的更換、使用和維護(hù);